Cold emailing remains a powerful method for reaching potential clients, generating leads, and building professional relationships. To make the most of your cold email campaigns, leveraging the right tools is essential. Here, we explore some of the best cold email tools available, each offering unique features to enhance your outreach efforts.
These tools are ranked based on estimated monthly visitors their website receives. Traffic data provided is based on SimilarWeb. The traffic is for the domain which may host other tools/services.
Some tools offer more than one service, we tried to include them at one of the most appropriate section.
Cold Email Tools
Notes: (1) Most of these tools offer email sequencing along with option to connect multiple email accounts. (2) Some of them offers suite of services including email verification, lead database, email warmup etc.
Order | Tool's Name | Monthly Pricing | Monthly Traffic | Notes |
---|---|---|---|---|
1 | 30,30,540 | Warmup Included |
||
2 | 29,40,547 | Warmup Included |
||
3 | 29,13,868 | |||
4 | 27,39,334 | |||
5 | 22,32,607 | Warmup Included |
||
6 | 6,87,410 | |||
7 | 6,75,329 | Warmup Included |
||
8 | 4,07,448 | Warmup Included |
||
9 | 3,97,655 | Warmup Included |
||
10 | 3,87,368 | |||
11 | 3,43,683 | Warmup Included |
||
12 | 3,40,886 | Warmup Included |
||
13 | 3,03,943 | |||
14 | 2,79,033 | Warmup Included |
||
15 | 2,72,485 | |||
16 | 2,48,250 | |||
17 | 1,72,105 | Warmup Included |
||
18 | 1,62,879 | |||
19 | 1,61,877 | Warmup Included |
||
20 | 97,644 | Warmup Included |
||
21 | 49,619 | |||
22 | 49,019 | |||
23 | 42,945 | |||
24 | 41,843 | |||
25 | 41,743 | Warmup Included |
||
26 | 39,065 | Warmup Included |
||
27 | 38,447 | Warmup Included |
||
28 | 38,286 | Warmup Included |
||
29 | 36,620 | |||
30 | 36,090 | Warmup Included |
||
31 | 35,560 | Warmup Included |
||
32 | 28,720 | Warmup Included |
||
33 | 28,395 | Warmup Included |
||
34 | 26,692 | Warmup Included |
||
35 | 25,329 | Warmup Included |
||
36 | 23,805 | Warmup Included |
||
37 | 23,435 | |||
38 | 23,340 | |||
39 | 22,518 | Warmup Included |
||
40 | 22,234 | Warmup Included |
||
41 | 21,547 | Warmup Included |
||
42 | 21,414 | |||
43 | 21,006 | Warmup Included |
||
44 | 16,367 | Warmup Included |
||
45 | 16,078 | Warmup Included |
||
46 | 15,770 | |||
47 | 15,751 | Warmup Included |
||
48 | ~10,000 | Warmup Included |
||
49 | ~10,000 | Warmup Included |
||
50 | ~10,000 | Warmup Included |
||
51 | ~10,000 | Warmup Included |
||
52 | ~10,000 | Warmup Included |
||
53 | ~10,000 | Warmup Included |
||
54 | ~10,000 | |||
55 | ~10,000 | Warmup Included |
||
56 | ~10,000 |
Email Verification Tools
Notes: (1) Most of these tools offer pay as you go plan. Pricing mentioned is for lowest payment credits. (2) Some tools offers monthly plans, we have mentioned it in a separate column (3) Some services offers cheapest services or life time deals. We have create a ‘note’ column for the same.
Rank | Name | Pricing per email | Monthly Pricing | Monthly Visitors | Notes |
---|---|---|---|---|---|
1 | $10/mo | 717695 | |||
2 | $9/mo | 374591 | |||
3 | $18/mo | 409395 | |||
4 | $54/mo | 398999 | |||
5 | $9.88/mo | 363984 | |||
6 | $50/mo | 315869 | |||
7 | $19.95/mo | 289161 | |||
8 | $14/mo | 270229 | |||
9 | $139/mo | 157521 | |||
10 | NA | 140647 | |||
11 | $27/mo | 133128 | |||
12 | NA | 125652 | |||
13 | $25/mo | 57199 | |||
14 | $31.5/mo | 54308 | |||
15 | $$32.30/mo | 48981 | |||
16 | $9/mo | 48529 | |||
17 | NA | 39050 | |||
18 | 37865 | Cheapest! |
|||
19 | $27/mo | 36713 | |||
20 | $10/mo | 35929 | |||
21 | NA | 29450 | |||
22 | NA | 25872 | |||
23 | $2.99/mo | 24061 | |||
24 | $14/mo | 23230 | |||
25 | NA | 21395 | |||
26 | $19/mo | 20126 | |||
27 | $49/mo | 19109 | |||
28 | $31.35/mo | <5000 | |||
29 | NA | <5000 | |||
30 | NA | <5000 | |||
31 | $39/mo | <5000 | |||
32 | NA | <5000 | |||
33 | $25/mo | <5000 | |||
34 | $12.5/mo | <5000 | |||
35 | $14.99/mo | <5000 | |||
36 | $10/mo | <5000 | |||
37 | $4.99/mo | <5000 | |||
38 | NA | <5000 | |||
39 | $44/mo | <5000 | |||
40 | N/A | <5000 | |||
41 | NA | <5000 | |||
42 | 34/mo | <5000 | |||
43 | $9.99/mo | <5000 | |||
44 | NA | <5000 | |||
45 | $19/mo | <5000 | |||
46 | $31.60/mo | <5000 |
Email Warmup Tools
Notes: (1) These are mostly standalone tools (2) We have not included tools which offer warmup service as a part of their outreach pricing. Some examples are Instantly’s warmup service and Mystrika’s warmup service is included in their outreach plan itself.
Rank | Product Name | Pricing | Monthly Traffic | Notes |
---|---|---|---|---|
1 | 257145 | 25k domains pool, Included free with Lemlist subscription |
||
2 | 245291 | |||
3 | 86735 | Included free with SalesHandy subscription |
||
4 | 49228 | |||
5 | 37322 | |||
6 | 29635 | |||
7 | 25884 | |||
8 | 14077 | |||
9 | <5000 | Upto 5 accounts included in the price |
||
10 | <5000 | |||
11 | <5000 | |||
12 | <5000 | |||
13 | <5000 | |||
14 | <5000 | |||
15 | <5000 |
Email Finder Tools
Email finders work by searching for publicly available email addresses associated with a specific domain. Domain to email finder tools typically use algorithms to scrape websites, social media profiles, and databases, matching domain names to relevant email addresses.
Order | Tool's Name | Pricing | Traffic | Notes |
---|---|---|---|---|
1 | 76,26,926 | |||
2 | 67,74,950 | |||
3 | 29,53,703 | The plan includes many other features |
||
4 | 24,72,765 | |||
5 | 3,69,913 | |||
6 | 4,05,168 | |||
7 | 4,01,291 | Plus 2000 monthly email verifications |
||
8 | 3,99,151 | Only valid records |
||
9 | 3,79,072 | |||
10 | 3,58,044 | Includes other seo tools in the pricing |
||
11 | 2,60,209 | Social networks scrapper |
||
12 | 2,52,258 | Verified emails. Unlocks other features. |
||
13 | 1,07,978 | Plus a lot more scraping featured unlocked |
||
14 | 1,06,194 | |||
15 | 54,308 | |||
16 | 49,515 | Only valid records |
||
17 | 49,089 | |||
18 | 48,978 | |||
19 | 48,240 | |||
20 | 46,916 | |||
21 | 44,522 | |||
22 | 35,835 | |||
23 | 35,154 | |||
24 | 33,440 | |||
25 | 24,211 | |||
26 | 13,240 | |||
27 | ~10,000 | |||
28 | ~10,000 |
DMARC Monitoring Tools
DMARC monitoring tools track and analyze email authentication reports to help organizations identify and prevent email spoofing and phishing attacks. They provide insights into how emails are being handled and authenticated by receiving servers, ensuring compliance with DMARC policies and enhancing email security.
Order | Tool's Name | Pricing | Notes | Monthly Traffic |
---|---|---|---|---|
1 | 3699048 |
|||
2 | 2 Domains | 530367 |
||
3 | 5 Domains | 309811 |
||
4 | 2 Domains | 240630 |
||
5 | Unlimited domains, unlocks other features too | 204547 |
||
6 | 2 Domains | 107418 |
||
7 | 5 Domains | 90667 |
||
8 | 1 Domain | 59560 |
||
9 | 59890 |
|||
10 | Unlimited domains | 45366 |
||
11 | For one domain | 28065 |
||
12 | For one domain | 24240 |
||
13 | 23846 |
|||
14 | 5 Domains | 23746 |
||
15 | 1 Domain | 23088 |
||
16 | 3 Domains, 15 Emails | <5000 |
||
17 | 39601 |
|||
18 | <5000 |
|||
19 | <5000 |
|||
20 | <5000 |
ESP & Email Infrastructure Tools
Email Service Providers (ESPs) offer platforms and tools for sending, managing, and tracking email marketing campaigns.
Order | ESP's Name | Price Per Inbox | Monthly Pricing | Monthly Visitors |
---|---|---|---|---|
1 | NA | Billions |
||
2 | NA | Billions |
||
3 | NA | Millions |
||
4 | $2.99/mo | Millions |
||
5 | $44/Year | 2,29,267 |
||
6 | NA | 47,079 |
||
7 | NA | 46,987 |
||
8 | $99/mo | 26,955 |
||
9 | $99/3 months | 26,039 |
||
10 | $79/mo | 25,465 |
||
11 | NA | 15,057 |
||
12 | $49/mo | <10,000 |
||
13 | $249/mo | <10,000 |
||
14 | $10/mo | <10,000 |
||
15 | $250/mo | <10,000 |
||
16 | $9.99/mo | <10,000 |
||
17 | Custom | <10,000 |
||
18 | $3/mo | <10,000 |
Lead Databases
Lead databases allows you to search leads based on filters, export lead’s data (or sometime directly transfer to your outreach/sales/marketing platforms). Most of them offer monthly pricing with limited credits. Pricing mentioned below are lowest pricing they offer.
Order | Tool's Name | Pricing | Monthly Limits | Category | Monthly Visitors |
---|---|---|---|---|---|
1 | B2B | 14,15,00,00,000 |
|||
2 | B2B | 73,17,482 |
|||
3 | 1000 Verified Leads | B2B | 24,11,158 |
||
4 | 300 Enrichments | B2B | 14,85,763 |
||
5 | B2B | 3,12,272 |
|||
6 | B2B | 3,36,345 |
|||
7 | 80 Credits | B2B | 3,49,451 |
||
8 | 2000 Searches | eCommerce | 4,16,291 |
||
9 | 250 Credits | B2B | 3,98,623 |
||
10 | 1000 Credits | B2B | 3,23,167 |
||
11 | 2000 Credits | B2B | 2,80,447 |
||
12 | 500 Credits | B2B | 49,263 |
||
13 | 100 Credits | B2B | 43,407 |
||
14 | 250 Credits | B2B | 42,488 |
||
15 | 1000 Credits | B2B | 40,348 |
||
16 | 1000 Leads | B2B | 35,624 |
||
17 | B2B | 30,208 |
|||
18 | Better pricing based on volume | eCommerce | 29,920 |
||
19 | 1000 Credits | B2B | 27,441 |
||
20 | 500 Credits | B2B | 26,413 |
||
21 | 200 Exports | B2B | 25,580 |
||
22 | 1000 verified emails | B2B | 20,808 |
||
23 | 1000 Credits | B2B | 19,109 |
||
24 | 1000 Credits | B2B | 17,689 |
||
25 | 200 Leads | eCommerce | 15,064 |
||
26 | 1000 Credits | B2B | 15,050 |
||
27 | Billed annually | Funded Startups | <10,000 |
||
28 | 4000 Credits | B2B | <10,000 |
||
29 | 1250 Credits | eCommerce | <10,000 |
||
30 | B2B | <10,000 |
|||
31 | 100 | B2B | <10,000 |
||
32 | Unlimited | B2B | <10,000 |
||
33 | 1000 Credits | B2B | <10,000 |
Lead Collection Tools
Lead scraping tools are used to directly extract company information and other relevant data from websites, maps or linkedin. These tools automate the process of gathering leads, enabling businesses to quickly compile accurate and comprehensive lead lists for their marketing and sales efforts.
Order | Tool's Name | Pricing | Monthly Traffic | Category | Notes |
---|---|---|---|---|---|
1 | 6,92,441 | Linkedin Leads | 20h/mo |
||
2 | 4,05,168 | Maps Lead Collection | |||
3 | 3,51,209 | Maps Lead Collection | ~3,500 Daily Leads |
||
4 | 3,40,158 | Linkedin Leads | 100 Credits |
||
5 | 2,83,775 | Lead Collection | |||
6 | 48,529 | YellowPages Scraper | Lifetime Deal Available |
||
7 | 47,269 | Linkedin Leads | 5,000 Credits |
||
8 | 42,554 | Maps Lead Collection | 1,00,000 Credits |
||
9 | 38,706 | Linkedin Leads | |||
10 | 36,559 | Maps Lead Collection | Unlimited? |
||
11 | 35,921 | Maps Lead Collection | 10,000 |
||
12 | 34,838 | Linkedin Leads | 1000 Profiles |
||
13 | 23,815 | Linkedin Leads | 2,500 Credits |
||
14 | 18,784 | Maps Lead Collection | 2,800 Credits |
||
15 | 14,553 | Linkedin Leads | 1000 Credits |
||
16 | 13,111 | Maps Lead Collection | Unlimited? |
||
17 | <10,000 | Maps Lead Collection | 1,00,000 Leads |
||
18 | <10,000 | Linkedin Leads | 4,000 Enrichments |
||
19 | <10,000 | Maps Lead Collection | Unlimited? |
||
20 | <10,000 | Linkedin Leads | 1000 Credits |
||
21 | <10,000 | Lead Collection | 250 Credits |
||
22 | <10,000 | Lead Collection | 5000 Leads |
||
23 | <10000 | Linkedin Leads | Unlimited? |
||
24 | <10,000 | Maps Lead Collection | 2,50,000 Leads |
||
25 | <10,000 | Lead Collection | NA |
Email Spam & Deliverability Testing Tools
These testing tools help ensure that your emails reach recipients’ inboxes and are not marked as spam. These tools analyze various aspects of your email campaigns, such as content, sender reputation, and authentication protocols, providing insights and recommendations to improve deliverability and avoid spam filters.
Order | Tool's Name | Pricing | Monthly Traffic | Pricing Notes |
---|---|---|---|---|
1 | 19,21,111 | |||
2 | 7,22,613 | 5 Test Emails |
||
3 | 6,72,831 | |||
4 | 5,67,876 | |||
5 | 4,06,889 | |||
6 | 3,61,431 | 10 Test Credits |
||
7 | 2,45,291 | 20 Test Credits |
||
8 | 2,04,547 | 30 Test Credits, Additional Features |
||
9 | 37,322 | |||
10 | 35,929 | Advanced testing/monitoring |
||
11 | 32,451 | 1 Sender Profile |
||
12 | 20,741 | 50 Test Credits |
||
13 | 17,267 | Unlimited Spam Tests, Additional Features |
||
14 | ~10,000 | |||
15 | ~10,000 | Additional tools |
||
16 | ~10,000 | |||
17 | ~10,000 |